24-hour TSP Monitoring Results                            
Station AM3                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Mar-15 11:06 03-Mar-15 11:06 Cloudy 2.8555 2.9800 11327.32 11351.32 24.00 1.23 1.23 1.23 70 181 260 construction work in progress GMW GS 2310 (S/N 0481) 5652
07-Mar-15 11:06 08-Mar-15 11:06 Fine 2.8643 2.9912 11354.32 11378.32 24.00 1.23 1.23 1.23 72 181 260 construction work in progress GMW GS 2310 (S/N 0481) 5664
13-Mar-15 11:06 14-Mar-15 11:06 Cloudy 2.8849 3.0144 11381.32 11405.32 24.00 1.23 1.23 1.23 73 181 260 construction work in progress GMW GS 2310 (S/N 0481) 5776
19-Mar-15 11:06 20-Mar-15 11:06 Fine 2.8544 2.9787 11408.32 11432.32 24.00 1.23 1.23 1.23 70 181 260 construction work in progress GMW GS 2310 (S/N 0481) 5788
25-Mar-15 11:06 26-Mar-15 11:06 Cloudy 2.8626 3.0012 11435.32 11459.32 24.00 1.23 1.23 1.23 78 181 260 construction work in progress GMW GS 2310 (S/N 0481) 5800
31-Mar-15 11:06 01-Apr-15 11:06 Fine 2.9145 3.0308 11462.32 11486.32 24.00 1.23 1.23 1.23 66 181 260 construction work in progress GMW GS 2310 (S/N 0481)  
    01-Jan-00 00:00           0.00     #DIV/0!   181 260 construction work in progress GMW GS 2310 (S/N 0481)  
                      Min. 70          
                      Max. 78          
                      Average 73